| 
							 
						     | 
							
							 Series 5 Force Gauges  
							  7,000 Hz sampling rate 
							  USB, RS-232, Mitutoyo, and analog outputs 
							  ±0.1% accuracy 
							  1,000 point data memory and statistics 
						  Reversible display  | 
						   | 
							  | 
							
							 
							  Series BG Force Gauges  
							Mitutoyo, RS-232, and analog outputs 
							Full computer control capabilities 
							±0.2% accuracy 
							Capacities from 50 g to 500 lb 
						  Reversible display  | 
						  
							 
						     | 
						 
					 
					
						
						
							| 
							 
							
						     | 
						  
							 
							  Model BGI Universal Force/Torque Gauge 
							Interchangeable remote force and torque sensors 
							Mitutoyo, RS-232, and analog outputs 
							Test up to 10,000 lb of force and 5,000 lbin of torque 
							Full computer control capabilities                            
						    | 
						   | 
						    | 
							
							 
							  
							Series EG Force Gauges 
							Configurable measurement settings 
							Optional Mitutoyo, RS-232, and analog outputs 
							±0.3% accuracy 
							Reversible display                            
						    | 
						  
							 
							
						     | 
					   
					 
					
						
						
							| 
							 
						     | 
							
							 
							  
							Series MG Force Gauges 
							Compact size 
							Selectable units of measurement 
							±0.5% accuracy 
						  Reversible display  | 
						   | 
							  | 
							
							 
							  
						    Series CG High Capacity Force Gauges 
							Test up to 1,000 lb of force 
							Mitutoyo, RS-232, and analog outputs 
							Full computer control capabilities 
						  ±0.2% accuracy						    | 
						  
							 
						     | 
						 
					 
					
						
						
							| 
							 
						     | 
							
							 
							 A 
							Model BGI Universal Force / Torque Gauge 
							Interchangeable remote torque and force sensors 
							Mitutoyo, RS-232, and analog outputs 
							Test up to 5,000 lbin of torque and 10,000 lb of force 
						  Full computer control capabilities  | 
						   | 
							  | 
							
							 
							  
							Series CTA  
							Cap Torque Testers 
							RS-232 and Mitutoyo data outputs 
							Outstanding overload protection 
							Simple hand operation 
							±0.5% accuracy  
						  Capacities from 12 - 100 lbin  | 
						  
							 
						     | 
						 
					 
					
						
						
							| 
							 
						     | 
							
							 
							  
							Series MGTC  
							Cap Torque Gauges 
							Simple hand operation 
							Portable design 
							Dedicated remote torque sensor with Jacobs chuck 
							±0.5% accuracy  
						  Capacities from 12 - 100 lbin  | 
						   | 
						    | 
							
							 
							 70 
							6Series STA  
							Torque Tool Testers 
							Accepts wide range of torque tools 
							Multiple mounting configurations possible 
							±0.5% accuracy  
							RS-232 & Mitutoyo outputs 
						  Capacities from 12 - 100 lbin  | 
						  
							 
						     | 
					   
					 
					 | 
				 
			 
			 |